No AI — raw data
Analysis of actual votes
Computed directly from the Riksdag voting data — no AI involved. Source: The Swedish Parliament.
20Government-side defeats
2539All cases
The chamber
Government-side defeats (20)
Divisions where M, KD and L shared a line and the chamber decided the other way.
Members
Most deviations from the party line
| Deviations | Votes cast | % | |
|---|---|---|---|
| MPLeila Ali Elmi (MP) | 25 | 2070 | 1.2% |
| MPCamilla Hansén (MP) | 23 | 2260 | 1.0% |
| CHelena Lindahl (C) | 23 | 2324 | 1.0% |
| SAnnika Strandhäll (S) | 21 | 1819 | 1.1% |
| CMartin Ådahl (C) | 19 | 2108 | 0.9% |
| VGudrun Nordborg (V) | 18 | 1970 | 0.9% |
| VIda Gabrielsson (V) | 17 | 1692 | 1.0% |
| VHåkan Svenneling (V) | 17 | 2062 | 0.8% |
| MPAnnika Hirvonen (MP) | 16 | 2258 | 0.7% |
| CAlireza Akhondi (C) | 14 | 2277 | 0.6% |
| VNooshi Dadgostar (V) | 13 | 1635 | 0.8% |
| VLotta Johnsson Fornarve (V) | 13 | 2222 | 0.6% |
| VKarin Rågsjö (V) | 12 | 2113 | 0.6% |
| SKadir Kasirga (S) | 12 | 2282 | 0.5% |
| SMikael Dahlqvist (S) | 12 | 2444 | 0.5% |
| MPDaniel Helldén (MP) | 11 | 1941 | 0.6% |
| SMats Wiking (S) | 11 | 2174 | 0.5% |
| SLouise Thunström (S) | 11 | 2230 | 0.5% |
| MPAmanda Lind (MP) | 10 | 1720 | 0.6% |
| VAndreas Lennkvist Manriquez (V) | 10 | 1774 | 0.6% |
| SKenneth G Forslund (S) | 10 | 2272 | 0.4% |
| VCiczie Weidby (V) | 10 | 2335 | 0.4% |
| SJytte Guteland (S) | 10 | 2346 | 0.4% |
| STomas Eneroth (S) | 9 | 1197 | 0.8% |
| MPEmma Nohrén (MP) | 9 | 1866 | 0.5% |
| MPRebecka Le Moine (MP) | 9 | 2087 | 0.4% |
| SSofia Amloh (S) | 9 | 2204 | 0.4% |
| SAnders Ygeman (S) | 9 | 2291 | 0.4% |
| MPMarielle Lahti (MP) | 8 | 389 | 2.1% |
| VLorena Delgado Varas (V) | 8 | 1309 | 0.6% |
The 30 members who most often broke from their party line. This is a top-of-list ranking, not a complete tally.